<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
0
</metadata>
<defs>
<font id="rate" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph unicode="&#x61;" d="M 64.934,337.098c0.00,13.90, 2.077,25.564, 6.234,34.997c 3.103,6.949, 7.338,13.185, 12.704,18.709
		c 5.366,5.522, 11.246,9.616, 17.638,12.286c 8.50,3.597, 18.304,5.397, 29.412,5.397c 20.102,0.00, 36.189-6.236, 48.258-18.709
		c 12.067-12.473, 18.103-29.814, 18.103-52.029c0.00-22.029-5.988-39.261-17.963-51.701c-11.975-12.442-27.985-18.662-48.027-18.662
		c-20.29,0.00-36.424,6.189-48.398,18.569C 70.918,298.332, 64.934,315.38, 64.934,337.098z M 93.32,338.028
		c0.00-15.45, 3.568-27.163, 10.703-35.134c 7.134-7.975, 16.194-11.961, 27.178-11.961c 10.982,0.00, 19.995,3.957, 27.036,11.868
		s 10.564,19.778, 10.564,35.601c0.00,15.637-3.43,27.302-10.285,34.997c-6.857,7.693-15.961,11.541-27.317,11.541S 110.693,381.045, 103.744,373.258
		C 96.793,365.469, 93.32,353.726, 93.32,338.028zM 219.156,269.713L 219.156,406.16 l 27.55,0.00 l0.00-60.591 l 55.66,60.591l 37.043,0.00 l-51.375-53.145l 54.169-83.302l-35.648,0.00 l-37.508,64.036
		l-22.338-22.803l0.00-41.231 L 219.156,269.715 zM 70.609,177.419l 54.54,0.00 c 10.797,0.00, 18.848-0.45, 24.154-1.348c 5.306-0.901, 10.052-2.779, 14.24-5.632
		c 4.186-2.853, 7.678-6.654, 10.47-11.401c 2.793-4.745, 4.188-10.066, 4.188-15.961c0.00-6.392-1.722-12.255-5.165-17.593
		c-3.443-5.337-8.112-9.339-14.007-12.008c 8.315-2.419, 14.705-6.546, 19.174-12.378s 6.701-12.69, 6.701-20.569
		c0.00-6.206-1.444-12.239-4.329-18.103s-6.824-10.549-11.819-14.056s-11.154-5.663-18.475-6.468c-4.592-0.498-15.668-0.807-33.228-0.932L 70.609,40.972 
		L 70.609,177.419 z M 98.159,154.71l0.00-31.552 l 18.056,0.00 c 10.736,0.00, 17.404,0.154, 20.011,0.467c 4.715,0.559, 8.424,2.185, 11.123,4.885
		c 2.697,2.699, 4.047,6.251, 4.047,10.658c0.00,4.219-1.163,7.647-3.49,10.285c-2.327,2.636-5.788,4.235-10.377,4.793
		c-2.732,0.311-10.58,0.467-23.548,0.467L 98.159,154.712 z M 98.159,100.447l0.00-36.484 l 25.504,0.00 c 9.925,0.00, 16.225,0.279, 18.893,0.838
		c 4.094,0.744, 7.429,2.56, 10.005,5.446c 2.574,2.886, 3.863,6.746, 3.863,11.586c0.00,4.096-0.993,7.571-2.978,10.426
		c-1.986,2.853-4.856,4.934-8.61,6.234c-3.754,1.304-11.899,1.954-24.431,1.954L 98.159,100.447 zM 207.988,177.419l 27.55,0.00 l0.00-73.90 c0.00-11.727, 0.34-19.329, 1.024-22.803c 1.176-5.583, 3.986-10.066, 8.422-13.449
		c 4.436-3.383, 10.502-5.073, 18.197-5.073c 7.817,0.00, 13.712,1.598, 17.683,4.793c 3.969,3.195, 6.361,7.121, 7.168,11.774
		c 0.805,4.653, 1.209,12.378, 1.209,23.176l0.00,75.483 l 27.552,0.00 l0.00-71.666 c0.00-16.38-0.745-27.954-2.234-34.715
		c-1.487-6.765-4.235-12.473-8.237-17.126s-9.353-8.362-16.055-11.123c-6.701-2.759-15.45-4.141-26.248-4.141
		c-13.03,0.00-22.912,1.505-29.644,4.514c-6.734,3.009-12.053,6.918-15.962,11.727c-3.908,4.807-6.484,9.849-7.725,15.123
		c-1.80,7.817-2.699,19.36-2.699,34.624L 207.988,177.419 zM 376.544,40.974l0.00,113.364 L 336.057,154.337 l0.00,23.082 l 108.432,0.00 l0.00-23.082 l-40.394,0.00 l0.00-113.364 L 376.544,40.974 z"  />
<glyph unicode="&#x73;" d="M 177.574,280.857 L 394.524,280.857 C 447.195,284.619 407.912,214.786 407.912,214.786 C 423.804,195.111 406.528,169.247 406.528,169.247 C 413.519,139.151 391.783,116.967 391.783,116.967 C 391.783,116.967 411.255,106.274 384.921,79.94 C 358.585,53.604 298.726,40.076 298.726,40.076 L 83.518,40.076 L 83.518,214.786 C 132.425,212.673 177.574,280.857 177.574,280.857 ZM 196.384,312.625 C 243.072,352.382 279.152,405.009 279.152,405.007 C 364.426,405.007 298.749,312.625 298.749,312.625 L 196.384,312.625 Z"  />
<glyph unicode="&#x64;" d="M 177.574,164.228c0.00,0.00-45.148,68.185-94.056,66.072L 83.518,405.009 l 215.208,0.00 c0.00,0.00, 59.859-13.527, 86.195-39.864
		c 26.335-26.335, 6.862-37.027, 6.862-37.027s 21.736-22.184, 14.745-52.28c0.00,0.00, 17.276-25.864, 1.384-45.539c0.00,0.00, 39.283-69.833-13.388-66.072
		L 177.574,164.228 zM 196.384,132.459l 102.366,0.00 c0.00,0.00, 65.677-92.383-19.597-92.383C 279.152,40.076, 243.072,92.704, 196.384,132.459z"  />
<glyph class="hidden" unicode="&#xf000;" d="M0,480L 512 -32L0 -32 z" horiz-adv-x="0" />
</font></defs></svg>